Skip to product information
1 of 7

FDS5418-STR Valve Keeper Fits Ford 9N 2N 8N Jubilee NAA 501 541 600 601 611 620

FDS5418-STR Valve Keeper Fits Ford 9N 2N 8N Jubilee NAA 501 541 600 601 611 620

Regular price $21.00 AUD
Regular price Sale price $21.00 AUD
Sale Sold out
Shipping calculated at checkout.
One New Aftermarket Valve Keeper
Fits Ford Models:
-9N (when using rotating exhaust valves)
-2N (when using rotating exhaust valves)
-8N (when using rotating exhaust valves)
-Jubilee (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-NAA (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-501 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-541 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-600 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-601 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-611 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-620 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-621 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-630 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-631 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-640 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-641 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-650 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-651 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-660 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-661 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-671 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-681 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-700 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-740 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-741 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-771 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-800 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-801 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-811 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-820 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-821 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-840 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-841 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-850 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-851 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-860 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-861 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-871 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-881 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-900 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-901 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-941 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-950 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-951 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-960 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-961 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-971 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-981 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-2000 4 cylinder (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-2111 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-2120 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-4000 4 cylinder (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS )
-4121 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)
-4140 (FOLLOWING 1953-1964 WITH 134, 172 OR 192 4 CYL GAS ENGINES ALL 4 CYL GAS 1953-1964)

Replaces Part Number(s): 401022901, EAM6518A, 36014200
View full details